These are our recommendations for the closest Serafil Tex 90 "match" for each leather however we cannot guarantee an exact match! For multitoned leathers such as Renegade, a darker, compatible thread color has been selected. We also offer Serafil sample cards for those who wish to see the threads before purchasing.
Renegade Line | Serafil Thread Color # |
Gold Rush | 262 |
Cinder | 399 |
Saddle | 1224 |
Coyote | 1382 |
Saloon | 1050 |
Broken Bone | 7769 |
Mesquite | 173 |
Blackhawk | 4000 |
Riptide | 2810 |
Prison Break | 1283 |
Bomber Jacket | 3548 |
Burnout | 0415 |
Burnt Cedar | 1350 |
Cheyenne | 8929 |
Sidewinder | 7862 |
Stampede | 1182 |
Trail Rider | 0173 |
Wild Buck | 0281 |
Retro Line | Serafil Thread Color # |
Midnight | 4000 |
BlackJack | 4000 |
Red | 105 |
Bright White | 1000 |
Hot Pepper | 128 |
Burgundy | 168 |
Galaxy Grey | 318 |
Purple Haze | 578 |
Surf | 1394 |
Tiger's Eye | 277 |
Drifter | 3723 |
Asphalt | 324 |
Burnt Orange | 172 |
Dark Pine | 425 |
Pearl | 1000 |
Titanium | 415 |
Cool Breeze | 42 |
White Sand | 3000 |
Bamboo | 261 |
Outlaw | 428 |
Vortex | 415 |
Black N Blue | 70029 |
Mushroom | 379 |
Grand Prix | 2810 |
Fusion Line | Serafil Thread Color # |
Wind Storm | 7863 |
Winter Haze | 1000 |
Thin Ice | 411 |
Dragonfly | 359 |
Peyote | 8844 |
Commando | 554 |
Sunset Strip | 163 |
Tequila | 1130 |
Wild Honey | 290 |
Mercury | 415 |
Black Pearl | 4000 |
Plum Crazy | 8834 |
Alpine | 2000 |
Turbo | 105 |
Sweet Cream | 3000 |
Tamale | 265 |
Moonstone | 861 |
Hemp | 1222 |
Roadrunner | 397 |
Desert Khaki | 267 |
Horizon | 7903 |
Bobcat | 261 |
Twisted Root | 971 |
Raw Sienna | 3542 |
Copperhead | 262 |
Whiskey | 173 |
Red Canyon | 264 |
Route Beer | 186 |
Sequoia | 8929 |
Bear Claw | 1003 |
Carbon | 1283 |
Heavy Metal | 324 |
Arrowhead | 414 |
Phantom | 850 |
Switchblade | 411 |
Motor City | 318 |
Dark Denim | 827 |
Blue Ink | 70029 |
Poison Ivy | 846 |
Emerald | 846 |
Hot Lava | 449 |
Fireball | 642 |
Scarface | 105 |
Phoenix | 1348 |
Brickyard | 128 |
Cabernet | 166 |
Cosmic Blue | 1318 |
Solar Flare | 7292 |
Classico Line | Serafil Thread Color # |
Onyx | 4000 |
Derby | 287 |
Indian Spice | 196 |
Oak | 175 |
Wineberry | 788 |
Dark Cherry | 166 |
Pewter | 416 |
Navy | 8063 |
Mist | 326 |
Black Coffee | 8893 |
Legends Line | Serafil Thread Color # |
Inferno | 105 |
Halo | 1000 |
Eclipse | 4000 |
Smoke Screen | 316 |
King Royal | 827 |
Brandy | 277 |
French Nude | 3000 |
Stonehenge | 1222 |
Camelot | 899 |
Malibu | 760 |
Cobalt Kid | 825 |
Wild Horses | 975 |
Grizzly | 1003 |
Quicksand | 265 |
Silk Road | 7863 |
Hammerhead | 415 |
Avalanche | 2000 |
Italian Gold | 891 |
Blue Vapor | 42 |
Grand Canal | 475 |
Scout | 287 |
Dinamica Microsuede | Serafil Thread Color # |
Black Backed |
4000 |
Black | 4000 |
Anthracite | 1283 |
Charcoal | 1282 |
Brownstone | 0428 |
Brown | 0175 |
Saddle | 7767 |
Tan | 0173 |
Cream | 1222 |
Grey | 1358 |
Glacier | 3525 |
Paprika | 0196 |
Cranberry | 0166 |
Shelby Red | 0504 |
Beige | 0321 |
Blue | 0825 |
Ultra Square Weave Carpet | Serafil Thread Color # |
True Black | 4000 |
Heathered Black | 1283 |
Red | 0504 |
Shale | 0414 |
Grey | 1358 |
Charcoal | 0324 |
Sandstone | 0379 |
Dark Cream | 1222 |
Tan | 0287 |
Medium Brown | 1182 |
Dark Brown | 8060 |
Blue | 0821 |